We help the world growing since 1983

I-AFK yabasetyhini iStainless Steel High Pressure Small Square Ball Valve 1/4 “, 1/2″, 1/8 “

Inkcazelo emfutshane:

Ukutshintsha, ukutshintshwa, ukuguqulwa kwendlela yokuhamba
Uxinzelelo lokusebenza ukuya kuthi ga kwi-3000psig (206bar)
Uluhlu lobushushu ukusuka - 53 ukuya 148 ° C (- 65 ukuya 300 ° f)
Izicelo zenkqubo yokusingqongileyo kunye nokufudumeza
1/8 ukuya 3/4 intshi.Kwaye 6 ukuya 12mm ukupheliswa


Iinkcukacha zeMveliso

Iithegi zeMveliso

Ulwakhiwo lweMaterial yeStainless Steel High Pressure Ball Valve

Into Icandelo Inkcazo Qty Izinto eziphathekayo
1 Phatha 1 Inayiloni
2 Phatha i-Screw 1 Intsimbi ye-Chrome-Plated
3 Isiqu 1 SS316/316L
4 Ukupakisha iBolt 1 SS316/316L
5 Ukupakishwa kweGland 2 TFM1600
6 Isiqu O-ring 1 I-Fluororubber
7 Iphaneli Nut 1 SS304
8 Umzimba 1 SS316/316L
9 Ibhola 1 SS316/316L
10 Isihlalo 2 TFM1600
11 Umzimba O-ring 2 I-Fluororubber
12 End Cap 2 SS316/316L

Ukuodola Ulwazi lweValve yeBhola

C- 3 BV- S6- 02 A- 3P
Ukuhlelwa Uhlobo lwemveliso Uhlobo lwevalvu Izinto eziphathekayo Ubungakanani (Obuqhetseba) Ubungakanani (Metric) Uhlobo loqhagamshelo Mxa.Working pressure
C:Ivalufa 3:3PC BV:2 Indlela yevalve yebhola S6:SS316 02:1/8″ 6:6 mm A: AFK Tube ekupheleni 3P:3000psig
I-BVT: 3 Ivalve yebhola yeNdlela I-S6L:SS316L 04:1/4″ 8:8mm MR: Umsonto weBSPT oyindoda
06:3/8″ 10:10mm FR: Umsonto we-BSPT wabasetyhini
08:1/2″ 12:12mm MN: Umsonto we-NPT oyindoda
012:3/4″ 14:14mm FN: Umsonto we-NPT wabasetyhini
16:16mm
18:18mm

 

Uhlobo Conn./ubungakanani orifice imilinganiselo(mm)
indawo yokungena mm Kwi. A B C D E F Ubungakanani bomngxuma wephaneli Ubukhulu bephaneli
AFK TUBE ISIPHELO Ngamaqhezu 1/8″ 5.0 0.19 64.2 32.1 35.0 10.0 55 34 14.0 6.0
1/4″ 5.0 0.19 68.0 34.0 35.0 10.0 55 34 14.0 6.0
3/8″ 5.0 0.19 71.8 35.9 35.0 10.0 55 34 14.0 6.0
1/2″ 10.0 0.39 83.8 41.9 42.3 14.5 75 45 15.8 6.5
3/4″ 10.0 0.39 85.8 42.9 42.3 14.5 75 45 15.8 6.5
Metric 6mm 5.0 0.19 67.6 33.8 35.0 10.0 55 34 14.0 6.0
8mm 5.0 0.19 70.0 35.0 35.0 10.0 55 34 14.0 6.0
10mm 5.0 0.19 72.2 36.1 35.0 10.0 55 34 14.0 6.0
12mm 10.0 0.39 83.4 41.7 42.3 14.5 75 45 15.8 6.5
14mm 10.0 0.39 84.8 42.4 42.3 14.5 75 45 15.8 6.5
18mm 10.0 0.39 84.8 42.4 42.3 14.5 75 45 15.8 6.5
Umsonto oyindoda Ngamaqhezu 1/8″ 5.0 0.19 52.4 26.2 35.0 10.0 55 34 14.0 6.0
1/4″ 5.0 0.19 58.4 29.2 35.0 10.0 55 34 14.0 6.0
3/8″ 5.0 0.19 60.4 30.2 35.0 10.0 55 34 14.0 6.5
1/2″ 10.0 0.39 74.0 37.0 42.3 14.5 75 45 15.8 6.0
Umsonto Owasetyhini Ngamaqhezu 1/8″ 5.0 0.19 45.4 22.7 35.0 10.0 55 34 14.0 6.0
1/4″ 5.0 0.19 52.4 26.2 35.0 10.0 55 34 14.0 6.5
3/8″ 10.0 0.39 62.0 31.0 42.3 14.5 75 45 15.8 6.5
1/2″ 10.0 0.39 64.0 32.0 42.3 14.5 75 45 15.8 6.0


  • Ngaphambili:
  • Okulandelayo:

  • Bhala umyalezo wakho apha kwaye uwuthumele kuthi