Uphawu
iziphatho ezimnyama ezinotolo zibonisa indlela yokuhamba njengomgangatho, iziphatho zentsimbi zokhetho
ukupakisha ibholithi ivumela ukupakisha ukuhlengahlengiswa lula
indawo yolawulo iyaxhonywa
Ibhola edadayo egqityiweyo kabini iqinisekisa ukuvuza ukuba ivaliwe
Ukuphela koqhagamshelo olukhoyo nge-AFK ityhubhu ekupheleni, BSPT okanye i-NPT yabasetyhini kunye nentambo yamadoda
Iimpawu zeValve yeBhola
Ivalve yebhola yokuvula/yokuvala ngepatheni yeendlela ezi-2
Ivalve yebhola yeDiverter enendlela ezi-3 zeepateni
Izinto zomzimba kwi-Stainless Steel SS316/316L
Max.uxinzelelo lokusebenza oluvunyelwe: 50kg, 3000psig, 6000psig kunye ne-10000psig
Nge Viton O-ring
I-100% yeefektri ivavanyiwe
Isitulo Material Iimpawu
Ptfe
Izinto zokuhlala eziqhelekileyo ezisetyenziswa kwiivalvu ezininzi zebhola.Ilungele phantse zonke izicelo.
TFM1600
I-PTFE elungisiweyo.Izinto zokuhlala ezigqwesileyo kwizicelo zobunyulu.Izinto ezishiyekileyo eziphantsi kakhulu ngexesha lokusebenza.
Umlinganiselo ophantsi we-deformation kune-PTFE, kodwa uxinzelelo oluphezulu kunye neqondo lobushushu kune-PTFE.Ukumelana nemichiza ilingana nemathiriyeli ye-PTFE.
Jonga
Izinto zokuhlala ezigqwesileyo zoxinzelelo oluphezulu kunye nezicelo zobushushu obuphezulu.Ukuchasana kweekhemikhali okugqwesileyo.Ingasetyenziselwa ngokuqhubekayo emanzini ashushu okanye i-steam ngaphandle kokulahlekelwa okusisigxina kwiipropati zomzimba.Amandla aphezulu kwindawo enobutshaba kunye noxinzelelo oluphezulu.
Inkcazo yeMveliso--IValve yeBhola yentsimbi engenaStainless
Igama lemveliso | Mini Umyalelo High Pressure Ball Valve |
Izinto eziphathekayo | yenziwe ngentsimbi eshayinayo |
Umbala | nickel emhlophe |
Umgangatho | GB |
Uxinzelelo | 1000psi, 3000psi, 6000psi |
Ubushushu | 121℃ |
Umsonto | I-JRC,NPT,BSP |
Uhlobo | Conn./Ubukhulu | Orifice | Imilinganiselo (mm)
| |||||||||
Indawo yokungena | Mm | Kwi. | A | B | C | D | E | F | Ubungakanani bomngxuma wephaneli | Ukutyeba kwePaneli enkulu | ||
AFK TUBE ISIPHELO
| Ngamaqhezu | 1/8" | 5.0 | 0.19 | 63.8 | 31.9 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 |
1/4" | 5.0 | 0.19 | 67.6 | 33.8 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 | ||
3/8" | 7.0 | 0.27 | 73.4 | 36.7 | 40.0 | 12.0 | 75 | 45 | 15.6 | 7.0 | ||
1/2" | 9.2 | 0.36 | 80.2 | 42.1 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
3/4" | 12.0 | 0.47 | 87.7 | 43.9 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 | ||
Metric | 6mm | 5.0 | 0.19 | 67.0 | 33.5 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 | |
8mm | 5.0 | 0.19 | 69.6 | 34.8 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 | ||
10mm | 7.0 | 0.27 | 73.8 | 36.9 | 40.0 | 12.0 | 75 | 45 | 15.6 | 7.0 | ||
12mm | 9.2 | 0.36 | 79.8 | 39.9 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
14mm | 9.2 | 0.36 | 86.2 | 43.1 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
15mm | 9.2 | 0.36 | 86.5 | 43.2 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
16mm | 9.2 | 0.36 | 86.8 | 43.4 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
18mm | 12.0 | 0.47 | 87.8 | 43.9 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 | ||
20mm | 12.0 | 0.47 | 85.0 | 42.5 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 | ||
22mm | 12.0 | 0.47 | 85.6 | 42.8 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 | ||
UMCHUKU WAMADODA | Ngamaqhezu | 1/8" | 5.0 | 0.19 | 52.0 | 26.0 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 |
1/4" | 5.0 | 0.19 | 58.4 | 29.2 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 | ||
3/8" | 7.0 | 0.27 | 62.0 | 31.0 | 40.0 | 12.0 | 75 | 45 | 15.6 | 7.0 | ||
1/2" | 9.2 | 0.36 | 74.4 | 37.2 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
3/4" | 12.0 | 0.47 | 81.0 | 40.5 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 | ||
UMCHUKU WAMADODA | Ngamaqhezu | 1/8" | 5.0 | 0.19 | 45.0 | 22.5 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 |
1/4" | 5.0 | 0.19 | 52.0 | 26.0 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 | ||
3/8" | 7.0 | 0.27 | 57.0 | 28.0 | 40.0 | 12.0 | 75 | 45 | 15.8 | 7.0 | ||
1/2" | 10.0 | 0.39 | 64.0 | 32.0 | 42.3 | 43.5 | 75 | 45 | 15.8 | 6.0 | ||
3/4" | 12.0 | 0.47 | 73.0 | 36.5 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 |
Yonke imilinganiselo ikwiMillimeters Ngaphandle kokuba kucacisiwe.
Imilinganiselo ebonisiweyo yeyoReferensi kuphela kwaye ixhomekeke ekutshintshweni.
Ngolunye uQhagamshelwano .Nceda uqhagamshelane noMmeli weNtengiso we-Afk.
Into | Icandelo Inkcazo | Qty. | Izinto eziphathekayo |
1 | Phatha | 1 | Inayiloni |
2 | Phatha i-Screw | 1 | Intsimbi ye-Chrome-plated |
3 | Isiqu | 1 | SS316/316L |
4 | Ukupakisha iBolt | 1 | SS316/316L |
5 | Ukupakishwa kweGland | 2 | TFM1600 |
6 | Isiqu O-ring | 1 | Viton |
7 | Iphaneli Nut | 1 | SS304 |
8 | Umzimba | 1 | CF8M |
9 | Ibhola | 1 | SS316/316L |
10 | Isihlalo | 2 | TFM1600 |
11 | Umzimba O-ring | 2 | Viton |
12 | End Cap | 2 | SS316/316L |
C- | 3 | BV- | S6- | 02 | A- | 5k | |
UHLELO | UHLOBO LOMVELISO | UHLOBO lwevalvu | IZINTO | UBUKHULU(AMAQHINGA) | SIZE (MRTRIC) | UHLOBO LOQHAGAMSHELWANO | MAX.UXINZELELO LOMSEBENZI |
C:IVALVI | 3:3PC | BVL:IBHOLA yeCASTIG VAVE | S6 :SS316 | 02:1/8" | 6: 6mm | A:AFKTUBE ISIPHELO | 5k:50kg |
04:1/4" | 8: 8mm | MR : MALE BSPT THREAD | |||||
06 :3/8" | 10: 0mm | FR :UMCHANGA WE-BSPT | |||||
08:1/2" | 12:12mm | MN :MALE NPT THREAD | |||||
0.12:3/4" | 14:14mm | FN :UMCHANGA WE-NPT | |||||
16:16mm | |||||||
18:18mm | |||||||
20:20mm | |||||||
22:22mm |