R11 Series steel stainless ucinezelo isilawuli intsimbi yokulawula uxinzelelo yi-Single-kwinqanaba diaphragms, isakhiwo vacuum Stainless diaphragms output.Inobume bokunciphisa uxinzelelo lwepiston, uxinzelelo oluqhubekayo lokuphuma, olusetyenziswa ikakhulu kuxinzelelo oluphezulu lwegalelo, olulungele igesi ecocekileyo, igesi eqhelekileyo, i-corrosive njl.
Idatha yobuGcisa yeNtsimbi yeNtsimbi yeN2O yeRegulador
1 | Uxinzelelo olukhulu lokungena | 500, 3000 psi |
2 | Uxinzelelo lokuphuma | 0~25, 0~50, 0~100, 0~250, 0~500 psi |
3 | Uxinzelelo lobungqina | Amaxesha e-1.5 oxinzelelo oluphezulu kakhulu |
4 | Ubushushu bokusebenza | -40°F-+165°F(-40°C-+74°C) |
5 | Izinga lokuvuza | 2*10-8 atm cc/sec Yena |
6 | Cv | 0.08 |
Iimpawu eziphambili ze-Stainless Steel N2O Regulador
1 | Inqanaba elinye linciphisa Ulwakhiwo |
2 | Sebenzisa i-hard-seal phakathi komzimba kunye ne-diaphragm |
3 | Umsonto womzimba : 1/4" NPT ( F ) |
4 | Kulula ukutshayela ngaphakathi emzimbeni |
5 | Umnatha wokuhluza ngaphakathi |
6 | Iphaneli inokuxhonywa okanye udonga luxhonywe |
Usetyenziso oluqhelekileyoyeStainless Steel N2O Regulador
1 | Ilebhu |
2 | IChromatograph yegesi |
3 | Igesi Laser |
4 | Ibhasi yegesi |
5 | Ishishini leoli kunye neekhemikhali |
6 | Isixhobo esivavanyiweyo |
I-R11 | L | B | B | D | G | 00 | 02 | P |
Into | Izinto zoMzimba | Umngxuma womzimba | Uxinzelelo lokungena | Indawo yokuphuma Uxinzelelo | Uxinzelelo loxinzelelo | Isingeniso ubukhulu | Indawo yokuphuma ubukhulu | Phawula |
I-R11 | L:316 | A | D:3000 psi | F: 0-500psig | G:Mpa guage | 00:1/4″NPT(F) | 00:1/4″NPT(F) | P:Ukunyuswa kwepaneli |
B:Ibhedu | B | E:2200 psi | G:0-250psig | P:Psig/Bar Guage | 01:1/4″NPT(M) | 01:1/4″NPT(M) | R:Ngevalve yoncedo | |
D | F:500 psi | K: 0-50pisg | W: Akukho ngxaki | 23:CGGA330 | 10:1/8″ OD | N:Ithole lenaliti | ||
G | L:0-25psig | 24:CGGA350 | 11:1/4″ OD | D:Ivalve ye-diaphregm | ||||
J | 27:CGGA580 | 12:3/8″ OD | ||||||
M | 28:CGGA660 | 15:6mm OD | ||||||
30:CGGA590 | 16:8mm OD | |||||||
52:G5/8″-RH(F) | ||||||||
63:W21.8-14H(F) | ||||||||
64:W21.8-14LH(F) |