Uhlobo | Conn./Ubukhulu | Orifice | Imilinganiselo(mm) | |||||
Isingeniso/Ukuphuma | mm | Kwi. | A | B | C | D | ||
AFK TUBE ISIPHELO | Imetriki yefractional | 1/8” | 2 | 0.08 | 39.2 | 29.9 | 74.8 | 36 |
1/4” | 4 | 0.16 | 40.2 | 30.8 | 74.8 mna | 36 | ||
3/8” | 6 | 0.24 | 47.6 | 35.7 | 86.5 | 50 | ||
1/2” | 6 | 0.24 | 49.7 | 37.9 | 86.5 | 50 | ||
4 mm | 2 | 0.08 | 39.4 | 30.1 | 74.8 | 36 | ||
6 mm | 4 | 0.16 | 39.9 | 30.6 | 74.8 | 36 | ||
8 mm | 4 | 0.16 | 40.2 | 30.8 | 74.8 | 36 | ||
10 mm | 6 | 0.24 | 47.7 | 35.9 | 86.5 | 50 | ||
12 mm | 6 | 0.24 | 49.5 | 37.7 | 86.5 | 50 | ||
UMCHUKU WAMADODA | Ngamaqhezu | 1/8” | 4 | 0.16 | 32.3 | 23.0 | 74.8 | 36 |
1/4” | 4 | 0.16 | 36.8 | 27.5 | 79.3 | 36 | ||
UMCHANGA OWABHINQA | Ngamaqhezu | 1/8” | 4 | 0.16 | 32.3 | 23.0 | 74.8 | 36 |
1/4” | 4 | 0.16 | 36.8 | 27.0 | 79.3 | 36 | ||
3/8” | 6 | 0.24 | 39.8 | 28.0 | 90.0 | 50 |
Yonke imilinganiselo ikwiMillimeters Ngaphandle kokuba kucacisiwe.
Imilinganiselo ebonisiweyo yeyoReferensi kuphela kwaye ixhomekeke ekutshintshweni.Ngolunye uQhagamshelwano, Nceda uqhagamshelane noMmeli weNtengiso we-AFK.