Iinkcukacha zeMveliso
Iithegi zeMveliso
KHETHA IXESHA |
Ixesha lexesha (cimile) | 0.5 ukuya kwimizuzu engama-45 |
Ixesha lokukhutshwa (livuliwe) | 0.5 ukuya 10 imizuzwana |
Iqhosha lokuvavanya ngesandla | tshintsha |
Ubonelelo lwamandla (voltage) | 24 ukuya 240V AC/DC 50/60Hz, 380VAC inokuodolwa |
Ubuninzi bokusetyenziswa kwangoku | 4mA |
Ubushushu obugciniwe | -40°C ukuya +60°C |
Iklasi yokhuseleko | IP65 |
Izinto zeqokobhe | iplastiki ye-ABS egcina ilangatye |
Uqhagamshelo lombane | I-DIN43650A |
Isalathisi sokukhanya kwe-LED | bonisa amandla avuliwe okanye avaliwe |
Umgangatho woyilo | VDE 01 10C |
I-VALE YOKUKHETHA |
Uluhlu lwamandla ombane | ±10% |
Indawo yokufakela | indawo engafanelekanga |
Uhlobo | indawo ezimbini indlela yevalve solenoid ngqo-ebambeleyo |
Ubungakanani bombhobho wokungena kunye nokuphuma | G1/2″, ezinye iisayizi ozikhethelayo |
Ubungakanani beOrifice | 5mm |
Ubuninzi boxinzelelo lokusebenza | Ibar ye-16 (232psi) |
Ubushushu obugciniwe | 2°C ukuya kuma-55°C |
Ubushushu obuphezulu bolwelo | 90°C |
Izinto zomzimba | ubhedu olubunjiweyo |
Ngaphambili: IRakhi yeGesi ekhethekileyo Okulandelayo: Stainless Steel Male ukuya Male Quick Release Coupling